Гамбия
Information and services about Гамбии.
|
Full name: Республика Гамбия Name in English: The Gambia Location: Capital of: Банжул |
Brief statistics
| Population | |
|---|---|
| Total | 1 735 464 |
| Male | 867 732 |
| Female | 867 732 |
| Population growth rate (per year) | 2,72 % |
| Land boundaries length | 740 km |
| Area | |
| Total | 11 300 km² |
| Land | 10 000 km² |
| Water | 1300 km² |
| Population literacy | 40,1 % |
| Life expectancy | |
| Mean | 54,95 |
| Male | 53,06 |
| Female | 56,9 |
| Military expenditures | 0,5 % of GDP |
Domestic electricity
|
Supply pressure: 230 V Current frequency: 50 Hz Types of plugs and sockets: G |
|