Гондурас
Information and services about Гондурасе.
|
Full name: Республика Гондурас Name in English: Honduras Location: Capital of: Тегусигальпа |
Brief statistics
| Population | |
|---|---|
| Total | 7 639 327 |
| Male | 3 857 860 |
| Female | 3 781 467 |
| Population growth rate (per year) | 2,02 % |
| Land boundaries length | 1520 km |
| Area | |
| Total | 112 090 km² |
| Land | 111 890 km² |
| Water | 200 km² |
| Population literacy | 80 % |
| Life expectancy | |
| Mean | 69,37 |
| Male | 67,81 |
| Female | 71,01 |
| Military expenditures | 0,6 % of GDP |
Domestic electricity
|
Supply pressure: 110 V Current frequency: 60 Hz Types of plugs and sockets: A, B |
|