Тайвань (Китай)
Information and services about Тайване.
|
Name in English: Taiwan Location: Capital of: Тайбэй |
Brief statistics
| Population | |
|---|---|
| Total | 22 920 946 |
| Male | 11 689 682 |
| Female | 11 231 264 |
| Population growth rate (per year) | 0,24 % |
| Area | |
| Total | 35 980 km² |
| Land | 32 260 km² |
| Water | 3720 km² |
| Population literacy | 96,1 % |
| Life expectancy | |
| Mean | 77,76 |
| Male | 74,89 |
| Female | 80,89 |
| Military expenditures | 2,2 % of GDP |
Domestic electricity
|
Supply pressure: 110 V Current frequency: 60 Hz Types of plugs and sockets: A, B |
|